A. GENERAL INFORMATION:
SR. NO | INFORMATION | DETAILS |
1 | NAME OF SCHOOL | HIMACHAL |
2 | AFFILIATION NO | 630141 |
3 | SCHOOL CODE | 43128 |
4 | COMPLETE | LOWER SUMMER |
5 | PRINCIPAL NAME | Dr. UMESH MOUDGIL M.Sc. (Maths), Ph. D. (Maths), B.Ed., M.Ed., P.G. |
6 | SCHOOL E-MAIL | hpums_shimla@hotmail.com |
7 | CONTACT DETAILS | 0177-2833672 |
B. DOCUMENTS AND INFORMATION:
SR. NO. | DOCUMENT/INFORMATION | DETAILS |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER | |
2 | COPIES OF SOCIETY REGISTRATION/ RENEWAL CERTIFICATE |
|
3 | COPY OF NOC ISSUED BY STATE GOVT. | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE -2009 | |
5 | COPY OF BUILDING SAFETY CERTIFICATE | |
6 | COPY OF FIRE SAFETY CERTIFICATE | |
7 | COPY OF DEO CERTIFICATE | |
8 | COPY OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
C. RESULT AND ACADEMICS:
SR. NO | DOCUMENT/INFORMATION | DETAILS |
1 | FEE STRUCTURE | |
2 | ANNUAL ACADEMIC | |
3 | LIST OF SCHOOL | |
4 | LIST OF PARENTS | |
5 | LAST THREE- |
D. STAFF (TEACHING)
Sr. No | Information | Details |
1 | PRINCIPAL | Dr. UMESH MOUDGIL |
2 | TOTAL NO OF | 19 |
v PGT | 06 | |
v TGT | 10 | |
v PRT | 01 | |
3 | TEACHER SECTION | 1:15 |
4 | DETAILS OF | Dr. Manish Dulta |
5 | DETAILS OF | Prof. Anita Sharma |
E. SCHOOL INFRASTRUCTURE:
Sr. No | Information | Details |
1 | TOTAL CAMPUS OF SCHOOL (IN | 4915.36 |
2 | NO. AND SIZE OF THE CLASS | 14 & 676.61 |
3 | NO. AND SIZE OF | 05 & 200.11 |
4 | INTERNET FACILITY | YES |
5 | NO. OF BOYS TOILETS | 12 |
6 | NO. OF GIRLS TOILETS | 12 |
7 | LINK OF YOUTUBE VIDEO OF |